Baanrecords
| Veld | Record | Jaar | Record Houder |
|---|---|---|---|
| Bedr 8+ | 18:58.1 | 2013 | ASML |
| D 1x | 21:26.5 | 2022 | Theta |
| D 2- | 20:41.66 | 2024 | Laga |
| D 2x | 19:55.7 | 2016 | Maas |
| D 4* | 20:20.32 | 2009 | Proteus |
| D 4+ | 20:07.2 | 2017 | Njord |
| DSB 1x | 21:42.6 | 2022 | Njord |
| DMA 1x | 22:52.3 | 2021 | Zwolsche |
| DMA 2- | 21:53.3 | 2022 | Beatrix |
| DMA 2x | 21:04.1 | 2017 | Wetterwille |
| DMA 4* | 20:45.54 | 2012 | Spaarne |
| DMA 4+ | 21:08.9 | 2018 | Hoop/Dudok |
| DMB 1x | 23:21.00 | 2012 | Alphen |
| DMB 2x | 21:31.6 | 2013 | Hertog/Daventria |
| DMB 4* | 21:07.5 | 2018 | Beatrix |
| DMB 4+ | 21:44.9 | 2017 | Hoop/Njord |
| DMC 1x | 23:09.7 | 2008 | Thyro |
| DMC 2- | 23:21.2 | 2019 | Tromp |
| DMC 2x | 21:24.6 | 2022 | Zwolsche |
| DMC 4* | 21:02.9 | 2022 | Beatrix |
| DMC 4+ | 21:32.4 | 2018 | Tromp/Aen/Orca |
| DMD 1x | 23:35.73 | 2012 | Thyro |
| DMD 2- | 23:41.1 | 2022 | Tromp |
| DMD 2x | 21.23.2 | 2017 | Tromp |
| DMD 4* | 21:00.9 | 2022 | Tromp/Triton |
| DMD 4+ | 22:40.3 | 2016 | Tromp/De Hoop |
| DME 1x | 23:59.2 | 1996 | De Maas |
| DME 2- | 23:35.9 | 2022 | RIC |
| DME 2x | 21:11.0 | 2022 | Hunze |
| DME 4* | 21:43.63 | 2012 | Rijnland |
| DME 4+ | 24:56.0 | 2019 | Isala |
| DMF 1x | 24:42.89 | 2012 | Rijnland |
| DMF 2x | 22:52.87 | 2024 | Tromp/Spaarne |
| DMF 4* | 22:19.3 | 2022 | Rijnland |
| DMG 1x | 24:51.51 | 2008 | Maas |
| DMG 2- | 27.15.4 | 2018 | Vada |
| DMG 2x | 23:12.5 | 2018 | Rijnland |
| DMG 4x | 23:38.27 | 2024 | Rijnland |
| DMH 1x | 26:17.7 | 2017 | Rijnland |
| DMI 1x | 26:10.1 | 2018 | Rijnland |
| H 1x | 19:22.7 | 2018 | Skoll |
| H 2- | 18:38.3 | 2019 | Skoll/Nereus |
| H 2x | 18:24.7 | 2017 | Laga |
| H 4* | 17:53.49 | 2011 | Skoll/WillemIII |
| H 4+ | 17:44.0 | 2022 | Njord |
| HSB 1x | 19:33.0 | 2018 | Skoll |
| HSB 2- | 19:07.6 | 2018 | Triton |
| HSB 2x | 19:54.0 | 2024 | Phocas |
| HSB 4+ | 18:05.79 | 2023 | Nereus |
| HMA 1x | 20:35.90 | 2024 | Rijnland |
| HMA 2- | 19:56.61 | 2012 | de Hoop |
| HMA 2x | 19:23.10 | 2022 | Proteus |
| HMA 4- | 18:45.95 | 2008 | Maas |
| HMA 4* | 18:03.2 | 1996 | Breda |
| HMA 4+ | 18:03.2 | 1996 | Breda |
| HMB 1x | 20:27.9 | 2017 | Tromp |
| HMB 2- | 20:12.2 | 1993 | RIC |
| HMB 2x | 19:54.18 | 2008 | DDS |
| HMB 4- | 19:00.78 | 2007 | Rijnland |
| HMB 4* | 19:06.1 | 2018 | Hoop/Dudok/Laak |
| HMB 4+ | 18:38.98 | 2008 | Rijnland |
| HMC 1x | 20:32.36 | 2012 | Beatrix |
| HMC 2- | 20:04.4 | 2022 | Tromp |
| HMC 2x | 19:01.3 | 2018 | Zwolsche |
| HMC 4- | 18:23.5 | 2002 | RIC |
| HMC 4* | 18:42.6 | 2018 | Zwolsche/Rijnland |
| HMC 4+ | 19:13.0 | 2017 | Tromp |
| HMD 1x | 20:31.5 | 2017 | Maas |
| HMD 2- | 20:24.0 | 2018 | Maas |
| HMD 2x | 19:35.20 | 1998 | Rijnland/Triton |
| HMD 4- | 19:16.9 | 2002 | Poseidon comb |
| HMD 4* | 18:54.8 | 2019 | Laak |
| HMD 4+ | 19:22.1 | 2017 | Laak |
| HME 1x | 21:13.8 | 2021 | Maas |
| HME 2- | 21:40.8 | 2022 | Tromp |
| HME 2x | 20:09.01 | 2007 | Poseidon |
| HME 4- | 19:24.1 | 2003 | Poseidon combi |
| HME 4* | 19:25.7 | 2022 | Zwolsche/Silvia/Hoop/Rijnland |
| HME 4+ | 19:43.4 | 2022 | Hoop/Maas/Laga |
| HMF 1x | 22:16.7 | 2017 | Aengwirden |
| HMF 2- | 22:04.47 | 2007 | Spaarne |
| HMF 2x | 20:22.05 | 2012 | Poseidon |
| HMF 4- | 20:13.24 | 2008 | Rijnland |
| HMF 4* | 20:01.38 | 2007 | Breda |
| HMF 4+ | 20:54.64 | 2012 | Hoop/Nereus |
| HMG 1x | 22:34.6 | 2017 | Tromp |
| HMG 2- | 23:12.1 | 2022 | Daventria |
| HMG 2x | 21:21.1 | 2019 | Maas |
| HMG 4* | 20:32.3 | 2017 | Tromp/Maas/Daventria |
| HMG 4+ | 21:34.9 | 2017 | Poseidon/Rijnland |
| HMH 1x | 23:24.8 | 2017 | Rijnland |
| HMH 2x | 21:40.6 | 2022 | Maas |
| HMH 4* | 22:30.1 | 2022 | Rijnland/Viking |
| HMH 4+ | 22:05.1 | 2019 | Rijnland |
| HMI 1x | 24:04.3 | 2022 | Rijnland |
| HMI 2x | 24:15.25 | 2024 | Rijnland |
| HMI 4* | 24:46.1 | 2017 | Tromp |
| H16 1x | 20:59.5 | 2018 | de Hoop |
| H16 2x | 19:03.7 | 2019 | Hunze |
| H16 4* | 19:09.67 | 2012 | Spaarne |
| H18 1x | 20:01.6 | 2018 | Willem III |
| H18 2- | 20:06.48 | 2007 | Hoop/RIC |
| H18 2x | 18:49.2 | 2019 | Willen III/Spaarne |
| H18 4* | 18:58.43 | 2007 | Breda |
| LD 1x | 21:35.96 | 2012 | Njord |
| LD 2x | 20:10.8 | 2018 | Gyas/Triton |
| LDSB 1x | 22:23.4 | 2015 | Vidar |
| LDSB 2x | 21:32.3 | 2014 | Amycus |
| LH 1x | 19:53.9 | 2018 | Gyas |
| LH 2- | 19:41.6 | 2017 | Laga |
| LH 2x | 18:32.27 | 2012 | Skadi |
| LH 4* | 19:39.70 | 1993 | Triton/Spaarne/Aegir |
| LH 4+ | 18:30.7 | 2022 | Triton |
| LHSB 1x | 19:46.4 | 2018 | Skoll |
| LHSB 2- | 19:47.8 | 2022 | Vidar |
| LHSB 4+ | 20:48.5 | 2024 | Proteus |
| D16 1x | 22:59.04 | 2019 | Hunze |
| D16 2x | 21:57.11 | 2008 | Salland |
| D16 4* | 21:22.6 | 2018 | Tromp |
| M18 1x | 22:10.1 | 2018 | Willem III |
| M18 2x | 21:09.10 | 2007 | Willem III |
| D18 4* | 22.06.7 | 2018 | Tromp |
| Mix 2x | 20:24.50 | 2024 | Willem III/Laak |
De baanrecords zijn bijgewerkt tot en met TBR 2024. In 2024 zijn er 8 baanrecords geroeid. Meent u een onjuistheid te hebben geconstateerd, dan horen we dat graag.
(DVE, 20-10-2024 16:46)